$0

MLS # 5500406 | Listed by West USA Realty
MLS # 5500406 | Listed by West USA Realty
10017 E Mountain View Road 10017 2082 is a 942 square foot, 2 bedroom, 2.0 bath home on a 0.00 acre lot located in Scottsdale, AZ.
Great location in Scottsdale Ranch for seasonal rental. 2nd floor condo. Close to shopping, restaurants, parks. Community pool. Nicely updated through out. Sleeps 4-5. 2 bedroom. Master bedroom queen bed, bunk bed in 2nd room (double on bottom, single on top). Fully furnished. Single car garage.
Appliances | Electric Hot Wtr Htr |
Interior Features | Dining in LR/GR No Interior Steps Vaulted Ceiling(s) Carpet Vinyl Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Dryer Included Inside Laundry Stacked Washer/Dryer Washer Included Full Bth Master Bdrm Great Room Master Bed Size - Queen Blinds |
Fireplace Types | 1 Fireplace Fireplace Family Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Assigned Parking Detached Electric Door Opener |
Exterior Features | Community Only Pool In HOA Clustered Community Pool Community Pool Htd Community Spa Community Spa Htd Biking/Walking Path Balcony/Deck(s) Rent Includes - Electric Rent Includes - Water Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Storage Shed(s) Block Wrought Iron Fence Gravel/Stone Front Gravel/Stone Back Grass Front Grass Back No Pool City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pre-Wire Sat Dish Pets - Lessor Approval APS |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit All on One Level Street Facing Two Common Walls Style 65 |
Year Built | 1984 |
HOA Fee | $0.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | laguna elementary school |
Middle School | mountainside middle school |
High School | desert mountain elementary |
Neighborhood | Fountains Unit 1 160 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/22/2021 at 11:46am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Kyle Keller Team - Keller Williams Professional Partners nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.