$3,250,000

MLS # 5928090 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5928090 | Listed by Russ Lyon Sotheby's International Realty
42237 N 112 Th Place is a $3,250,000, 7,572 square foot, 4 bedroom, 5.5 bath home on a 1.22 acre lot located in Scottsdale, AZ.
Amazing VIEWS from this Desert Contemporary home perched high in the Apache Peak Village in exclusive guard-gated community of Desert Mountain. This home exudes ''Welcome Home'' from the moment you step inside with striking views of the Valley of the Sun's magnificent sunsets and city lights. A 2nd floor addition, added in 2004, has elevator access, an impressive office/library with beautiful birds eye views, Full size Home Theater that comfortably seats 18 plus guests and includes a well-equipped kitchenette. Outdoor entertaining offers an Expansive 1,111 Sq.Ft patio with many areas for dining, sun bathing, enjoying conversations and TV viewing by a two-sided fireplace. A negative edge pool and spa that share a boulder waterfall feature are perfect accents to the sweeping views beyond
Appliances | Recirculation Pump Gas Hot Water Heater |
Interior Features | Separate Den Office Breakfast Bar Breakfast Room Dining in FR Eat-in Kitchen Formal Dining Multi-Zones 9+ Flat Ceilings Central Vacuum Drink Wtr Filter Sys Elevator Fire Sprinklers Skylight(s) Wet Bar(s) Water Softener Owned Carpet Stone Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Exercise/Sauna Room Family Room Media Room Sunscreen(s) Wood Frame Dual Pane Low-E |
Fireplace Types | 3+ Fireplace Exterior Fireplace Freestnd Fireplace Fireplace Family Rm Fireplace Living Rm Fireplace Master Bdr Gas Fireplace Two Way Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
# Parking Spaces | 3 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Gated Parking Permit/Decal Req'd |
Exterior Features | Both Private & Community Pool In HOA Common Area Maint Street Maint Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Concierge Comm Tennis Court(s) Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Patio Private Street(s) Built-in BBQ Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Front Natural Desert Front Natural Desert Back Auto Timer H2O Front Auto Timer H2O Back Fenced Pool Heated Pool Pool - Private Corner Lot City Light View(s) Hillside Lot Mountain View(s) North/South Exposure Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Pre-Wire Srnd Snd Sat Dish TV Ownd Security Sys Owned APS SW Gas |
Roof | Built-Up Foam |
Construction Types | Painted Stucco Block |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 2 Stories Detached Style 56 Style 67 style79 |
Year Built | 1995 |
HOA Fee | $1,717.00 |
HOA Fee Frequency | HOA Frequency - Semi-Annually |
Taxes | $11,779.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Desert Mountain |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/14/2019 at 08:31am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Kyle Keller Team - Keller Williams Professional Partners nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.