$0

MLS # 5827669 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5827669 | Listed by Russ Lyon Sotheby's International Realty
6782 E Nightingale Star Circle 6782 is a 1,409 square foot, 2 bedroom, 2.0 bath home on a 0.14 acre lot located in Scottsdale, AZ.
With a superb, unobstructed view of Carefree's iconic Black Mountain, this beautiful home provides the perfect location for experiencing the Terravita resort lifestyle. A just completed renovation has updated the home to exacting standards. The owner's impeccable taste is evident in the all new furniture, new stainless appliances, new cabinets, granite counters, freshly painted interior and professionally refreshed landscaping. The private patio borders acres of natural area and features a built-in BBQ and sparkling waterfall sure to provide relaxing outdoor pursuits. and gorgeous sunsets. This is a highly desirable location and the property exemplifies pride of ownership. Guests may also enjoy the wide array of Terravita Club amenities by separate agreement.
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Dining in LR/GR 9+ Flat Ceilings Fire Sprinklers No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Gas Cook Top Gas Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Master Bedroom Walkin Closet Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Drapes Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Linen Rent Includes - Dishes Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Borders Common Area Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call APS SW Gas |
Roof | All Tile Concrete |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1996 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Terravita |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/08/2019 at 10:49am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Kyle Keller Team - Keller Williams Professional Partners nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.