$0

MLS # 4629777 | Listed by Russ Lyon Sotheby's International Realty
MLS # 4629777 | Listed by Russ Lyon Sotheby's International Realty
9587 E Kiisa Drive 9587 is a 1,619 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Scottsdale, AZ.
Wonderful furnished Legend Trail vacation rental home in a premium cul de sac location with great privacy. This home has three full bedrooms. Popular great room floor plan with open kitchen and spacious dining area with breakfast bar. The property is within easy walking distance to the golf course club house- Community amenities including 2 heated pools and spas, tennis courts, workout facilities and golf course restaurant.
Basement | None |
Interior Features | Breakfast Bar Dining in LR/GR Fire Sprinklers No Interior Steps Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Cook Top Elec Built-in Microwave Walk-in Pantry Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Great Room Master Bedroom Walkin Closet Master Bed Size - Queen Window Coverings - None |
Fireplace Types | 1 Fireplace Fireplace Family Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Association Fee Rent Includes - Rental Tax Patio Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Dirt Front Dirt Back No Pool Cul-De-Sac Lot Mountain View(s) City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call APS |
Roof | Built-Up |
Construction Types | Painted Stucco Block Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Style 66 |
Year Built | 2000 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
High School | cactus shadows high school |
Neighborhood | Legend Trail |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/15/2021 at 04:00pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Kyle Keller Team - Keller Williams Professional Partners nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.